| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| 5 | Ty Lynas | 190 (6'3'') | G | 192026 | N/A | ||
| 11 | Clay McCorkle | 190 (6'3'') | G | 192026 | Defiance | ||
| 1 | Max Robertson | 188 (6'2'') | G | 192026 | N/A | ||
| 4 | Chris Hardy | 196 (6'5'') | F | 192026 | Lafayette Jefferson | ||
| 2 | Ladarius Wallace | 175 (5'9'') | G | 192026 | N/A | ||
| 0 | Jason Kobe | 188 (6'2'') | F | 192026 | N/A | ||
| 13 | Makhi Davis | 178 (5'10'') | G | 192026 | N/A | ||
| 3 | Jeremiah Cottrell | 193 (6'4'') | G | 192026 | N/A | ||
| 45 | Reid Smith | 206 (6'9'') | C | 192026 | N/A | ||
| 33 | Logan Brace | 190 (6'3'') | F | 192026 | N/A | ||
| 20 | Gavon Taylor | 163 (5'4'') | PG | 192026 | N/A | ||
| 22 | Talan Boehler | 190 (6'3'') | G | 192026 | N/A | ||
| 24 | Ethan Young | 180 (5'11'') | PG | 192026 | N/A | ||
| 30 | Ethan Grimm | 190 (6'3'') | G | 192026 | N/A | ||
| 32 | Kaleb Green | 198 (6'6'') | F | 192026 | N/A | ||
| 44 | Wyatt Weaver | 193 (6'4'') | F | 192026 | N/A |
Arrived: Hardy Chris
(Lafayette Jefferson), Taylor Gavon
, Boehler Talan
, Young Ethan
, Grimm Ethan
, Green Kaleb
, Weaver Wyatt
Left: Sawyer Zach (Kamza - ALB-Superliga),
Jackson Memphis (Bluffton - HCAC), , Tyler Klopfenstein Average Height: | Average Age: |









Nowicki





