MANCHESTER MAGIC MANCHESTER MAGIC
       

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
United KingdomRank: 5
80.7
Rank: 10
40.7
Rank: 2
18.7
Rank: 3
68.2

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
United Kingdom2410176

Season statistic 2026

NameUnited Kingdom
Points per game77.3
2FGP%51.0%
3FGP%30.3%
FT%67.4%
Off rebounds11.0
Def rebounds28.0
Total rebounds39.0
Assists per game17.9
Turnovers per game14.8
Steals per game9.3
Blocks per game2.2
Points per game of opponent65.9
Opponent 2FGP%44.1%
Opponent 3FGP%26.7%
2022-2023Previous season

Manchester Magic Statistics - British League

Season: 2025-2026 (United Kingdom ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
15 Goodall, Bailey 23 25.7 34-53 64.2 4-18 22.2 8-25 32.0 1.4 4.1 5.5 2.5 3.0 0.9 0.3 1.8 3.8 7.2
8 Walton, Jack 22 33.8 79-167 47.3 76-186 40.9 42-58 72.4 0.5 3.1 3.6 5.1 1.2 1.7 0 3.2 19.5 17.6
7 Bile, Aaron 22 29.7 101-191 52.9 34-117 29.1 78-115 67.8 1.5 4.4 5.9 1.9 1.5 1.4 0.5 2.4 17.4 16.8
6 Gordon, Sion 21 22.6 77-143 53.8 2-18 11.1 12-18 66.7 2.0 3.8 5.9 1.5 2.1 1.0 0.4 1.2 8.2 9.7
12 Iguma, Fortune 19 22.1 29-70 41.4 20-52 38.5 27-42 64.3 1.2 2.5 3.6 0.8 2.1 1.1 0.1 1.4 7.6 5.9
13 Davies, Dan 17 31.5 69-132 52.3 0-3 0.0 54-72 75.0 3.8 6.3 10.1 2.6 1.9 1.1 0.5 2.1 11.3 18.8
3 Babalola, Oluwademilade 11 29.5 34-70 48.6 9-57 15.8 21-33 63.6 1.6 5.3 6.9 2.2 2.4 2.2 0.5 2.9 10.5 10.4
16 Regent-Bascombe T. 10 21.5 11-26 42.3 5-28 17.9 4-6 66.7 0.9 2.7 3.6 1.6 1.4 0.6 0.1 1.4 4.1 3.3
9 Lara-Sanchez L. 9 17.9 16-30 53.3 4-13 30.8 5-9 55.6 0.7 1.1 1.8 1.8 1.1 0.3 0.2 1.6 5.4 4.4
10 Gordon, Pharroh 8 23.0 31-53 58.5 11-35 31.4 27-32 84.4 0.8 6.3 7.0 2.0 1.1 1.6 0.3 1.5 15.3 19.9
9 Lee, Kieran 8 8.1 3-7 42.9 1-12 8.3 0-0 0.0 0.1 0.5 0.6 1.0 0.5 0.3 0 1.1 1.1 0.0
7 Brown, Nathan 7 17.3 12-29 41.4 7-17 41.2 3-4 75.0 0.4 0.7 1.1 2.0 1.6 1.1 0.3 0.6 6.9 5.9
17 Kubacki, Joshua 6 11.3 1-3 33.3 3-12 25.0 2-2 100.0 0.5 1.2 1.7 0.7 0.8 0.7 0.2 1.0 2.2 1.8
1 Togo, Noah 5 16.4 8-14 57.1 1-11 9.1 5-12 41.7 0.2 2.0 2.2 4.4 1.2 1.2 0 1.4 4.8 7.6
9 Tejada, Daniel 4 10.8 6-12 50.0 1-1 100.0 3-4 75.0 1.3 1.0 2.3 1.3 1.0 1.3 0.5 1.0 4.5 6.5
14 Pearce, Joshua 3 13.7 3-7 42.9 0-6 0.0 0-0 0.0 1.3 0.7 2.0 0.3 2.0 0.3 0.3 0.3 2.0 0.0
9 Morris, Lucas 1 7.0 1-2 50.0 0-1 0.0 0-0 0.0 1.0 1.0 2.0 0 0 0 0 0 2.0 3.0

Season: 2025-2026 (United Kingdom ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2477.351.0%30.3%67.4%11.028.039.017.914.22.29.314.884.1