| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Israel | Rank: 1 100.0 | Rank: 1 38.1 | Rank: 1 23.4 | Rank: 3 82.4 |
| Euroleague | Rank: 3 90.1 | Rank: 6 31.7 | Rank: 5 19.9 | Rank: 19 92.7 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Israel | 28 | 13 | 1 | 13 | 1 |
| Euroleague | 38 | 11 | 8 | 7 | 12 |
Season statistic 2026
| Name | Israel | Euroleague |
| Points per game | 100.0 | 90.1 |
| 2FGP% | 56.5% | 53.8% |
| 3FGP% | 40.6% | 35.3% |
| FT% | 81.5% | 80.0% |
| Off rebounds | 11.5 | 10.8 |
| Def rebounds | 26.6 | 20.9 |
| Total rebounds | 38.1 | 31.7 |
| Assists per game | 23.4 | 19.9 |
| Turnovers per game | 11.1 | 11.8 |
| Steals per game | 7.5 | 6.8 |
| Blocks per game | 3.4 | 2.4 |
| Points per game of opponent | 82.4 | 92.7 |
| Opponent 2FGP% | 52.9% | 59.7% |
| Opponent 3FGP% | 34.5% | 35.4% |
| 1985-1986 | ![]() | Previous season |











