| ||
| 2023-2024 | ![]() | Previous season |
Israeli League Games/Schedule (2025-2026)
| M.Ma'ale Adum. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 28, 2025 | Round 4 | I.Nahariya - M.Ma'ale Adum. | 98-78 ![]() | ||||
| Nov. 7, 2025 | Round 5 | M.Ma'ale Adum. - M.Kiryat Gat | 81-66 | ||||
| Nov. 4, 2025 | Round 5 | M.Ma'ale Adum. - Otef Darom | 83-85 ![]() | ||||
| Nov. 11, 2025 | Round 6 | H.Haifa - M.Ma'ale Adum. | 93-83 ![]() | ||||
| Nov. 18, 2025 | Round 7 | M.Ma'ale Adum. - Ramat Hash. | 64-92 ![]() | ||||
| Nov. 21, 2025 | Round 7 | M.Ma'ale Adum. - M.Rehovot | 61-80 ![]() | ||||
| Nov. 27, 2025 | Round 8 | M.Ma'ale Adum. - H.Eilat | 62-103 ![]() | ||||
| Dec. 2, 2025 | Round 9 | E.Yavne - M.Ma'ale Adum. | 82-76 ![]() | ||||
| Dec. 5, 2025 | Round 10 | M.Ma'ale Adum. - M.Ashdod | 94-92 | ||||
| Dec. 9, 2025 | Round 11 | H.Migdal - M.Ma'ale Adum. | 76-83 | ||||
| Dec. 17, 2025 | Round 12 | M.Ma'ale Adum. - H.Safed Galil | 93-74 | ||||
| Dec. 20, 2025 | Round 13 | E.Shomron - M.Ma'ale Adum. | 71-72 | ||||
| Dec. 26, 2025 | Round 14 | Ashkelon - M.Ma'ale Adum. | 91-76 ![]() | ||||
| Dec. 30, 2025 | Round 14 | M.Ma'ale Adum. - M.Haifa | 92-95 ![]() | ||||
| Jan. 6, 2026 | Round 15 | M.Petah Tikva - M.Ma'ale Adum. | 96-60 ![]() | ||||
| Jan. 13, 2026 | Round 16 | M.Rehovot - M.Ma'ale Adum. | 102-67 ![]() | ||||
| Jan. 23, 2026 | Round 17 | M.Ma'ale Adum. - E.Shomron | 75-85 ![]() | ||||
| Jan. 27, 2026 | Round 18 | M.Kiryat Gat - M.Ma'ale Adum. | 85-74 ![]() | ||||
| Feb. 3, 2026 | Round 19 | M.Ma'ale Adum. - I.Nahariya | 84-108 ![]() | ||||
| Feb. 10, 2026 | Round 20 | Otef Darom - M.Ma'ale Adum. | 102-73 ![]() | ||||
| Feb. 17, 2026 | Round 21 | M.Ma'ale Adum. - H.Haifa | 76-88 ![]() | ||||
| Feb. 24, 2026 | Round 22 | Ramat Hash. - M.Ma'ale Adum. | 109-87 ![]() | ||||
| Mar. 26, 2026 | Round 23 | H.Eilat - M.Ma'ale Adum. | 107-71 ![]() | ||||
| Mar. 31, 2026 | Round 24 | H.Safed Galil - M.Ma'ale Adum. | 85-105 | ||||
| Apr. 6, 2026 | Round 25 | M.Ma'ale Adum. - Ashkelon | 90-97 ![]() | ||||
| Apr. 10, 2026 | Round 26 | M.Ma'ale Adum. - E.Yavne | 81-66 | ||||
| Apr. 14, 2026 | Round 27 | M.Haifa - M.Ma'ale Adum. | 77-87 | ||||
| Apr. 17, 2026 | Round 28 | M.Ashdod - M.Ma'ale Adum. | 103-80 ![]() | ||||
| Apr. 24, 2026 | Round 29 | M.Ma'ale Adum. - H.Migdal | 79-83 ![]() | ||||
| Apr. 28, 2026 | Round 30 | M.Ma'ale Adum. - M.Petah Tikva | 68-89 ![]() | ||||
| Play-Out Round | |||||||
| May. 5, 2026 | Round 1 | M.Kiryat Gat - M.Ma'ale Adum. | 100-63 ![]() | ||||
| May. 8, 2026 | Round 2 | M.Ma'ale Adum. - E.Yavne | 64-72 ![]() | ||||
| May. 12, 2026 | Round 3 | M.Haifa - M.Ma'ale Adum. | 77-81 | ||||
| May. 19, 2026 | Round 5 | M.Ma'ale Adum. - H.Safed Galil | 93-86 | ||||
| May. 24, 2026 | Round 6 | H.Migdal - M.Ma'ale Adum. | 96-73 ![]() | ||||
| May. 27, 2026 | Round 7 | M.Ma'ale Adum. - M.Petah Tikva | 82-79 | ||||








