| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Poland | Rank: 6 87.8 | Rank: 2 36.2 | Rank: 6 19.2 | Rank: 12 87.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 36 | 12 | 6 | 7 | 11 |
Season statistic 2026
| Name | Poland |
| Points per game | 87.8 |
| 2FGP% | 53.3% |
| 3FGP% | 33.5% |
| FT% | 73.5% |
| Off rebounds | 11.0 |
| Def rebounds | 25.2 |
| Total rebounds | 36.2 |
| Assists per game | 19.2 |
| Turnovers per game | 13.5 |
| Steals per game | 7.5 |
| Blocks per game | 2.8 |
| Points per game of opponent | 87.4 |
| Opponent 2FGP% | 54.9% |
| Opponent 3FGP% | 33.5% |
| 2024-2025 | ![]() | Previous season |
MKS Dabrowa Gornicza Statistics - Polish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Poland - TBL) Players StatsSORTABLE
Season: 2025-2026 (Poland - TBL) Team Summary
|











