| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| North Macedonia | Rank: 8 83.3 | Rank: 8 34.1 | Rank: 1 21.7 | Rank: 3 79.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| North Macedonia | 27 | 10 | 4 | 5 | 8 |
Season statistic 2026
| Name | North Macedonia |
| Points per game | 80.3 |
| 2FGP% | 59.3% |
| 3FGP% | 33.3% |
| FT% | 70.6% |
| Off rebounds | 8.3 |
| Def rebounds | 24.6 |
| Total rebounds | 32.9 |
| Assists per game | 20.9 |
| Turnovers per game | 12.1 |
| Steals per game | 6.0 |
| Blocks per game | 3.4 |
| Points per game of opponent | 76.9 |
| Opponent 2FGP% | 50.7% |
| Opponent 3FGP% | 34.6% |
| 2024-2025 | ![]() | Previous season |
MKK Kumanovo Statistics - North Macedonian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (North Macedonia ) Players StatsSORTABLE
Season: 2025-2026 (North Macedonia ) Team Summary
|





