| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Germany | Rank: 13 82.1 | Rank: 6 34.4 | Rank: 18 14.1 | Rank: 8 83.8 |
| Germany | Rank: 9 87.0 | Rank: 3 39.5 | Rank: 23 11.0 | Rank: 14 89.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 35 | 10 | 7 | 7 | 11 |
| Germany | 2 | 0 | 0 | 1 | 1 |
Season statistic 2026
| Name | Germany | Germany |
| Points per game | 82.1 | 87.0 |
| 2FGP% | 51.2% | 50.8% |
| 3FGP% | 33.2% | 32.8% |
| FT% | 67.9% | 71.2% |
| Off rebounds | 10.7 | 14.0 |
| Def rebounds | 23.7 | 25.5 |
| Total rebounds | 34.4 | 39.5 |
| Assists per game | 14.1 | 11.0 |
| Turnovers per game | 14.6 | 17.5 |
| Steals per game | 6.7 | 5.0 |
| Blocks per game | 2.1 | 2.0 |
| Points per game of opponent | 83.9 | 89.0 |
| Opponent 2FGP% | 54.8% | 48.6% |
| Opponent 3FGP% | 29.6% | 42.0% |
| 2024-2025 | ![]() | Previous season |
MHP Riesen Ludwigsburg Statistics - German League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Germany ) Players StatsSORTABLE
Season: 2025-2026 (Germany ) Team Summary
|











