| ||
| 2024-2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 70 | Alberto Serafini | 199 (6'7'') | F | 32 | 2024 | 2025 | Pescara Amat. | R.Sbezzi | |
| 6 | Claudio Tommasini | 197 (6'6'') | G | 35 | 2024 | 2025 | Imola Virtus | V.Ferracini | |
| 4 | Francesco Capetola | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 8 | Andrea Bianco | 190 (6'3'') | SG | 25 | 2024 | 2025 | Avellino | S.Meller | |
| 0 | Giovanni la Storia | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 0 | Raoul Ciommo | 0 (0'0'') | 2024 | 2025 | Junior Team |
Arrived: Serafini Alberto
(Pescara Amat.), Tommasini Claudio
(Imola Virtus), Capetola Francesco
, Bianco Andrea
(Avellino), la Storia Giovanni
, Ciommo Raoul
Left: Del Testa Maurizio (Livorno Pielle - Serie B Nazionale),
Ciribeni Leonardo (Porto Recanati - Serie B Interregionale),
Mitt Arnold (Rock Tartu - EST-1 Liiga),
Nwokoye Obinna (Termoli AirBskt - Serie B Interregionale),
Berra Gabriele (Sant Antimo - Serie B Nazionale),
Reale Thomas (Puglia - Serie A2),
Cocco Andrea (Pescara Anton. - Serie D), Average Height: | Average Age: |











