| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Switzerland | Rank: 6 77.9 | Rank: 14 34.1 | Rank: 4 16.6 | Rank: 15 83.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Switzerland | 27 | 8 | 6 | 3 | 10 |
Season statistic 2026
| Name | Switzerland |
| Points per game | 77.9 |
| 2FGP% | 49.7% |
| 3FGP% | 26.2% |
| FT% | 64.9% |
| Off rebounds | 10.0 |
| Def rebounds | 24.0 |
| Total rebounds | 34.1 |
| Assists per game | 16.6 |
| Turnovers per game | 17.4 |
| Steals per game | 11.1 |
| Blocks per game | 1.7 |
| Points per game of opponent | 83.0 |
| Opponent 2FGP% | 49.6% |
| Opponent 3FGP% | 27.5% |
| 2024-2025 | ![]() | Previous season |
Lugano Tigers U23 team Statistics - Swiss League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Switzerland - LNB) Players StatsSORTABLE
Season: 2025-2026 (Switzerland - LNB) Team Summary
|








