| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| RJ Luis | 201 (6'7'') | G/F | 2026 | 2027 | Utah Jazz | S.Permut | |||
| Abdi Bashir Jr. | 201 (6'7'') | G | 2026 | 2027 | Kansas St. | ||||
| Divine Ugochukwu | 190 (6'3'') | G | 2026 | 2027 | Michigan St. | ||||
| Austin Nunez | 188 (6'2'') | G | 23 | 2026 | 2027 | UTSA | |||
| Pablo Tamba | 201 (6'7'') | F | 22 | 2025 | 2026 | Unicaja | G.Darnes | ||
| Michael Nwoko | 208 (6'10'') | F | 21 | 2025 | 2026 | MSU | D.Curtin | ||
| Max Mackinnon | 198 (6'6'') | G | 22 | 2025 | 2026 | Brisbane C. | D.Moldovan | ||
| Marquel Sutton | 203 (6'8'') | F | 23 | 2025 | 2026 | Omaha | D.Brinkley | ||
| Rashad King | 198 (6'6'') | G | 2025 | 2026 | Northeastern | M.Bartelstein | |||
| Robert Miller | 208 (6'10'') | F | 2024 | 2026 | Pasadena Memorial | ||||
| Mazi Mosley | 196 (6'5'') | G | 2025 | 2026 | Prolific Prep | ||||
| 11 | Dedan Thomas Jr. | 185 (6'1'') | G | 20 | 2025 | 2026 | UNLV | D.Moldovan | |
| Ron Zipper | 196 (6'5'') | G | 23 | 2025 | 2026 | H.Be'er Sheva | Y.Shaham | ||
| PJ Carter | 193 (6'4'') | G | 24 | 2025 | 2026 | Memphis | J.Mal. | ||
| Jaden Bobbett | 185 (6'1'') | G | 2025 | 2026 | Indiana |
Arrived: Tamba Pablo
(UC Davis), Nwoko Michael
(MSU), Mackinnon Max
(Portland), Sutton Marquel
(Omaha), King Rashad
(Northeastern), Mosley Mazi
(Prolific Prep), Thomas Jr. Dedan
(UNLV), Zipper Ron
(H.Be'er Sheva - ISR), Carter PJ
(Memphis), Bobbett Jaden
(Indiana)
Left: Matt Gilhool Average Height: | Average Age: |
| # | Name | Inch (cm) | Pos | Nat | FROM | High School |
| Devin Ree | 6'8'' | F | 192022 | Terry |












McMahon





