| ||||||||||||||||||||
| ||||||||||||||||||||
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| Charles Garcia | 204 (6'9'') | PF | 37 | 2026 | 2026 | Tijuana | Z.Benalloul | ||
| Linden Jackson | 183 (6'0'') | PG | 30 | 2026 | 2026 | Long Beach BV (TBL) | |||
| Eric Williams | 195 (6'5'') | F/G | 30 | 2026 | 2026 | Kamza | |||
| Noel Scott | 193 (6'4'') | G | 2026 | 2026 | Allen | ||||
| Kevin Ebiriekwe | 196 (6'5'') | F | 2026 | 2026 | CS East Bay | M.Capicchioni | |||
| Amari Green | 183 (6'0'') | PG | 26 | 2026 | 2026 | Dallas | T.Oxendine | ||
| John Rich | 191 (6'3'') | G | 29 | 2026 | 2026 | Long Beach BV (TBL) | |||
| Corey Cofield | 198 (6'6'') | F | 2026 | 2026 | CS Los Angeles | ||||
| Kevin Shamburger | 0 (0'0'') | 2026 | 2026 | ||||||
| Demetrius Calip II | 193 (6'4'') | G | 2026 | 2026 | Morehouse | ||||
| Christopher Lafrance | 185 (6'1'') | G | 2026 | 2026 | Montelimar | ||||
| Marquis Williams | 193 (6'4'') | F | 2026 | 2026 | Carolina Christian | ||||
| Marquis Williams | 196 (6'5'') | SF | 2026 | 2026 | Hinds CC | ||||
| Rodney Guillory | 188 (6'2'') | G | 2026 | 2026 | Westcliff | ||||
| Kelin Petty | 0 (0'0'') | 2026 | 2026 | Junior Team | |||||
| Taylor Howard | 190 (6'3'') | G | 2026 | 2026 | Portland CC | ||||
| Kevin Petly | 0 (0'0'') | 2026 | 2026 | Junior Team |
Average Height: | Average Age: |









Average Height: 