| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
Ben Saraf ![]() |
197 (6'6'') | PG | 20 | 2025 | 2026 | Brooklyn N. (NBA Su) | N.Mor | ||
Drake Powell ![]() |
198 (6'6'') | G/F | 20 | 2025 | 2026 | Brooklyn N. (NBA Su) | A.Morrison | ||
Malachi Smith ![]() |
193 (6'4'') | G | 26 | 2026 | 2026 | Brooklyn N. (NBA G ) | K.Pratt | ||
E.J. Liddell ![]() |
201 (6'7'') | F | 25 | 2025 | 2026 | Brooklyn N. (NBA Su) | J.Haynes | ||
Josh Minott ![]() |
204 (6'9'') | F | 23 | 2025 | 2026 | Brooklyn N. | A.Turner | ||
| Nolan Traore | 193 (6'4'') | PG | 20 | 2025 | 2026 | Brooklyn N. (NBA Su) | C.Ates | ||
| Danny Wolf | 213 (7'0'') | F | 22 | 2025 | 2026 | Brooklyn N. (NBA Su) | |||
| Grant Nelson | 211 (6'11'') | F | 24 | 2025 | 2026 | Brooklyn N. (NBA Su) | M.Wiepking | ||
| Chaney Johnson | 201 (6'7'') | F | 23 | 2025 | 2026 | Brooklyn N. (NBA G ) | K.Hall | ||
| Tyson Etienne | 185 (6'1'') | G | 26 | 2025 | 2026 | Brooklyn N. (NBA Su) | C.Brennick | ||
| 55 | Alex Schumacher | 190 (6'3'') | G | 25 | 2025 | 2026 | Phoenix S. | E.Aaji | |
| 6 | Hunter Cattoor | 191 (6'3'') | G | 25 | 2025 | 2026 | Gravelines | A.Godes | |
| David Muoka | 208 (6'10'') | C | 25 | 2025 | 2026 | Brooklyn N. (NBA Su) | E.Davis | ||
| 19 | Rayshon Harrison | 193 (6'4'') | G | 2026 | 2026 | Cleveland C. | |||
| 24 | Jamal Mashburn Jr. | 188 (6'2'') | G | 24 | 2026 | 2026 | Westchester K. | E.Grochowiak | |
| 20 | Jahlil White | 201 (6'7'') | G/F | 24 | 2026 | 2026 | Rip City R. | M.B. |
Arrived: Schumacher Alex
(Phoenix S.), Cattoor Hunter
(Gravelines - FRA)
Left: Williams Nate (GS Warriors - USA-NBA),
Collins Yuri (I.Ness Ziona - ISR-Winner League),
Jones II KJ (Stockton K. - USA-NBA G League), Average Height: | Average Age: |











Udofia






