| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| United Kingdom | Rank: 5 84.6 | Rank: 4 36.0 | Rank: 2 20.1 | Rank: 1 73.2 |
| United Kingdom | Rank: 8 77.2 | Rank: 7 33.4 | Rank: 8 17.8 | Rank: 1 69.3 |
| Eurocup | Rank: 20 74.9 | Rank: 20 29.7 | Rank: 18 15.8 | Rank: 4 80.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 37 | 16 | 3 | 15 | 3 |
| United Kingdom | 5 | 3 | 0 | 2 | 0 |
| Eurocup | 18 | 3 | 6 | 2 | 7 |
Season statistic 2026
| Name | United Kingdom | United Kingdom | Eurocup |
| Points per game | 84.6 | 77.2 | 74.9 |
| 2FGP% | 55.4% | 56.0% | 54.0% |
| 3FGP% | 35.0% | 34.7% | 33.0% |
| FT% | 74.1% | 68.2% | 66.2% |
| Off rebounds | 10.5 | 8.2 | 8.8 |
| Def rebounds | 25.5 | 25.2 | 20.8 |
| Total rebounds | 36.0 | 33.4 | 29.7 |
| Assists per game | 20.1 | 17.8 | 15.8 |
| Turnovers per game | 11.5 | 14.4 | 14.2 |
| Steals per game | 7.1 | 6.8 | 6.5 |
| Blocks per game | 2.3 | 2.2 | 2.1 |
| Points per game of opponent | 73.2 | 69.4 | 80.5 |
| Opponent 2FGP% | 48.6% | 47.0% | 56.0% |
| Opponent 3FGP% | 30.8% | 29.4% | 31.7% |










