| ||
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikalen Hawkins | 188 (6'2'') | F | 26 | 2024 | 2026 | Champion | ||
| 3 | Braylon Steen | 198 (6'6'') | G/F | 27 | 2024 | 2026 | CBC | ||
| 7 | Kylon McCullough | 196 (6'5'') | F | 25 | 2026 | 2026 | Enid O. | ||
| 34 | Juwuan Clifton | 190 (6'3'') | G | 2026 | 2026 | Hesston | |||
| 9 | Aaron Cassell | 175 (5'9'') | C | 32 | 2024 | 2026 | TX Empire (MBL) | ||
| 1 | Quawn Marshall | 188 (6'2'') | G | 27 | 2024 | 2026 | Shreveport M. | ||
| 42 | Hunter Mickelson | 208 (6'10'') | F/C | 34 | 2026 | 2026 | Brno | M.Scotti | |
| 22 | Justin Batts II | 185 (6'1'') | G | 26 | 2026 | 2026 | Dallas | J. Vincent | |
| 5 | Kobe Reeves | 193 (6'4'') | G | 27 | 2026 | 2026 | CB Cidadela | ||
| 7 | Jordan Tillmon | 190 (6'3'') | G | 2026 | 2026 | Urartu | C.L. | ||
| 7 | Jayden Lockett | 190 (6'3'') | PG | 25 | 2026 | 2026 | Nashville A. | J. Vincent | |
| 22 | Percell Washington | 198 (6'6'') | C/F | 30 | 2021 | 2026 | Foreman (IL) | ||
| 20 | Donte Gardner | 0 (0'0'') | PF | 33 | 2024 | 2026 | Junior Team | ||
| 13 | Jaquise Burnham | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 20 | Kenny Turner | 198 (6'6'') | F | 22 | 2026 | 2026 | Ferris St. | J. Vincent | |
| 10 | Savian Edwards | 183 (6'0'') | PG | 25 | 2026 | 2026 | Park | ||
| 30 | Cantrell Banks | 191 (6'3'') | G/F | 29 | 2025 | 2026 | South Coast ST | ||
| 34 | Shawn Williams | 185 (6'1'') | G | 28 | 2026 | 2026 | Lugano | ||
| 1 | JJ Adams | 170 (5'7'') | PG | 2026 | 2026 | MCC-Penn Vall. |
Arrived: Burnham Jaquise
, Banks Cantrell
(South Coast ST)
Left: Bajwa Jaskarn (Sikh Warriors - USA-The Basketball Tournament), Average Height: | Average Age: |













