| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Brashon Hall | 188 (6'2'') | G | 2025 | 2026 | FDU | ||||
| Maurice Wright | 188 (6'2'') | G | 2025 | 2026 | VMI | ||||
| Calvin Payton | 188 (6'2'') | G | 2025 | 2026 | FMU | ||||
| Josh Baugher | 201 (6'7'') | G | 2025 | 2026 | Bryan | ||||
| Shane Stevensen | 201 (6'7'') | F | 2026 | MNU | |||||
| 4 | Srdjan Popovic | 185 (6'1'') | G | 2026 | Dunav SB | ||||
| Matija Gledic | 206 (6'9'') | F | 2026 | Radnicki 1950 | |||||
| Sergio Corta | 208 (6'10'') | G | 2026 | Estudiantes | |||||
| Baqi Lecky | 198 (6'6'') | F | 2026 | Cumberland | |||||
| Leon Das | 196 (6'5'') | F | 2026 | Mt.Hood CC | |||||
| Chase James-Robinson | 178 (5'10'') | PG | 2024 | 2026 | Junior Team | ||||
| Wesley Tubbs | 201 (6'7'') | F | 2025 | 2026 | WSSU | ||||
| 32 | Zak Thomas | 185 (6'1'') | G | 2025 | 2026 | Covenant | |||
| 20 | Kaiyu Huffman | 183 (6'0'') | PG | 2025 | 2026 | Junior Team | |||
| Davenport Cox | 196 (6'5'') | G | 2025 | 2026 | Junior Team |
Arrived: Hall Brashon
(FDU), Wright Maurice
(VMI), Payton Calvin
(FMU), Baugher Josh
(Bryan), Stevensen Shane
(MNU), Corta Sergio
(Estudiantes - ESP), Lecky Baqi
(Cumberland), Das Leon
(Mt.Hood CC), Tubbs Wesley
(WSSU), Thomas Zak
(Covenant), Huffman Kaiyu
, Cox Davenport
Left: Seiler Josh (Averett - USA-ODAC),
Harris Chaze (USA - USA-SBC),
Guziak Oskar (On My Grind - ENG-EYBL U23),
Dorsey Lee (Northwest - USA-CCC),
Johnson Cortez (Sheki - AZE-ABL), Average Height: | Average Age: |










Easley





