| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| Demetrius Williams | 206 (6'9'') | F | 45 | 2025 | 2026 | Dinamo B. | |||
| James Moody | 195 (6'5'') | 2025 | 2026 | Wolfpack | |||||
| Terrance Whitehead | 0 (0'0'') | F | 2025 | 2026 | Team NetWork | ||||
| DaVaughn Hill | 0 (0'0'') | 2025 | 2026 | Detroit P. | |||||
| Dominique Guthrie | 0 (0'0'') | 2025 | 2026 | Detroit P. | |||||
| Jourdon Young | 0 (0'0'') | 2025 | 2026 | Wolfpack | |||||
| Kyrin Mapp | 0 (0'0'') | 2025 | 2026 | Detroit P. | |||||
| Aaron Vaulx | 0 (0'0'') | 2025 | 2026 | Wolfpack | |||||
| Clarence Freeman | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Delo Stewart | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Jalil Holman | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Jordan Blanton | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Khori Johnson | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Moe Perkins | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Octoivion Qgunbiyi | 0 (0'0'') | 2025 | 2026 | Junior Team |
Arrived: Williams Demetrius
(Gastonia S.), Moody James
(Z*Wolfpack), Whitehead Terrance
(Team NetWork), Hill DaVaughn
(Detroit P.), Guthrie Dominique
(Detroit P.), Young Jourdon
(Z*Wolfpack), Mapp Kyrin
(Detroit P.), Vaulx Aaron
(Z*Wolfpack), Freeman Clarence
, Stewart Delo
, Holman Jalil
, Blanton Jordan
, Johnson Khori
, Perkins Moe
, Qgunbiyi Octoivion
Average Height: | Average Age: |




