LAMAR UNIVERSITY LADY CARDINALS
(NCAA, Conference: ) women team      

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
NCAA1Rank: 232
64.3
Rank: 237
32.4
Rank: 335
11.4
Rank: 59
59.3

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA13178133

Season statistic 2026

NameNCAA1
Points per game0.0
2FGP%NaN%
3FGP%NaN%
FT%NaN%
Off rebounds0.0
Def rebounds0.0
Total rebounds0.0
Assists per game0.0
Turnovers per game0.0
Steals per game0.0
Blocks per game0.0
Points per game of opponent0.0
Opponent 2FGP%NaN%
Opponent 3FGP%NaN%
2024-2025Previous season

Lamar University Statistics - NCAA1

Season: 2025-2026 (NCAA1 ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
4 Wilson, Kamryn 30 28.4 77-192 40.1 37-113 32.7 69-94 73.4 0.7 3.0 3.7 1.7 2.2 1.4 0.1 2.0 11.1 6.7
44 Forman, Shaila 30 25.6 68-192 35.4 25-79 31.6 89-127 70.1 1.2 2.6 3.8 1.4 2.9 1.5 0.1 2.6 10.0 4.1
6 Olenga, Solenne 30 18.2 77-156 49.4 1-3 33.3 54-78 69.2 2.9 3.1 6.0 0.2 2.1 0.9 0.6 1.3 7.0 7.8
0 Miner, T'Aaliyah 29 20.7 57-115 49.6 9-24 37.5 30-39 76.9 1.4 2.8 4.3 0.9 1.4 1.1 0.6 1.2 5.9 7.2
30 Taylor, R'Mani 29 26.3 68-162 42.0 20-61 32.8 40-57 70.2 0.3 1.5 1.8 2.9 1.8 1.2 0.1 3.4 8.1 3.7
8 Walker, KJ 28 11.6 5-14 35.7 23-74 31.1 5-6 83.3 0.0 0.5 0.5 0.6 0.6 0.2 0 0.6 3.0 1.0
1 Denley, Jacei 27 28.0 68-158 43.0 32-77 41.6 33-49 67.3 0.6 1.9 2.6 2.7 1.6 1.6 0.1 2.4 9.8 7.3
13 Hill, Taliah 25 20.6 37-59 62.7 0-0 0.0 34-52 65.4 1.8 2.0 3.8 0.7 2.4 0.5 0.3 1.0 4.3 4.6
23 Oguego, Chisom 22 13.9 30-72 41.7 0-2 0.0 9-23 39.1 2.3 2.3 4.6 0.2 2.4 1.3 0.2 0.8 3.1 3.6
22 Parker, Alexis 19 9.0 8-21 38.1 3-10 30.0 18-25 72.0 0.7 1.2 1.9 0.4 0.5 0.5 0.1 0.6 2.3 2.6
15 Powell, Molly 19 15.8 22-50 44.0 3-14 21.4 17-28 60.7 1.2 1.6 2.8 0.6 2.1 0.6 0.1 1.6 3.7 1.5
2 McDaniel, Keyiona 18 8.4 7-24 29.2 3-18 16.7 15-20 75.0 0.3 0.9 1.2 0.2 1.1 0.3 0.1 1.0 2.1 0.0

Season: 2025-2026 (NCAA1 ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3162.243.1%32.8%69.1%11.420.031.411.117.82.19.615.844.1