| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NBL-US | Rank: 2 53.7 | Rank: 3 19.5 | Rank: 3 103.5 | Rank: 4 113.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBL-US | 12 | 2 | 1 | 0 | 9 |
Season statistic 2026
| Name | NBL-US |
| Points per game | 103.5 |
| 2FGP% | 75.8% |
| 3FGP% | 58.2% |
| FT% | 73.6% |
| Off rebounds | 16.3 |
| Def rebounds | 37.3 |
| Total rebounds | 53.7 |
| Assists per game | 19.5 |
| Turnovers per game | 20.7 |
| Steals per game | 9.4 |
| Blocks per game | 2.0 |
| Points per game of opponent | 121.8 |
| Opponent 2FGP% | 71.2% |
| Opponent 3FGP% | 69.8% |




