| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| EYBL U17 | Rank: 11 88.1 | Rank: 12 46.8 | Rank: 8 21.5 | Rank: 36 71.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U17 | 11 | 2 | 0 | 7 | 2 |
Season statistic 2026
| Name | EYBL U17 |
| Points per game | 88.1 |
| 2FGP% | 50.6% |
| 3FGP% | 31.2% |
| FT% | 61.1% |
| Off rebounds | 15.5 |
| Def rebounds | 31.3 |
| Total rebounds | 46.8 |
| Assists per game | 21.5 |
| Turnovers per game | 17.2 |
| Steals per game | 12.4 |
| Blocks per game | 3.1 |
| Points per game of opponent | 70.7 |
| Opponent 2FGP% | 42.4% |
| Opponent 3FGP% | 24.7% |
| 2018-2019 | ![]() | Previous season |
Lahti KoLa Basketball U17 team Statistics - EYBL U17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (EYBL U17 ) Players StatsSORTABLE
Season: 2025-2026 (EYBL U17 ) Team Summary
|





