| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Argentina | Rank: 21 79.0 | Rank: 17 35.1 | Rank: 7 15.6 | Rank: 11 77.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 44 | 21 | 2 | 6 | 15 |
Season statistic 2026
| Name | Argentina |
| Points per game | 79.0 |
| 2FGP% | 54.0% |
| 3FGP% | 29.3% |
| FT% | 67.7% |
| Off rebounds | 9.5 |
| Def rebounds | 25.6 |
| Total rebounds | 35.1 |
| Assists per game | 15.6 |
| Turnovers per game | 12.0 |
| Steals per game | 9.5 |
| Blocks per game | 3.0 |
| Points per game of opponent | 77.3 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 33.4% |
| 2024-2025 | ![]() | Previous season |
La Union Colon Statistics - Argentinian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Argentina ) Players StatsSORTABLE
Season: 2025-2026 (Argentina ) Team Summary
|








