KUTZTOWN UNIVERSITY GOLDEN BEARS
(NCAA2, Conference:     

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
NCAA2Rank: 318
67.3
Rank: 128
33.7
Rank: 309
10.7
Rank: 284
78.3

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA22601268

Season statistic 2026

NameNCAA2
Points per game0.0
2FGP%NaN%
3FGP%NaN%
FT%NaN%
Off rebounds0.0
Def rebounds0.0
Total rebounds0.0
Assists per game0.0
Turnovers per game0.0
Steals per game0.0
Blocks per game0.0
Points per game of opponent0.0
Opponent 2FGP%NaN%
Opponent 3FGP%NaN%
2024-2025Previous season

Kutztown University Statistics - NCAA2

Season: 2025-2026 (NCAA2 ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
34 Abessolo, Jordan 23 31.5 127-260 48.8 5-19 26.3 52-91 57.1 3.0 6.7 9.8 0.8 2.6 1.3 0.4 2.8 14.0 12.8
30 Brizek, Kidd 23 23.7 57-100 57.0 7-37 18.9 45-63 71.4 1.5 3.4 4.9 0.7 1.7 0.5 0.3 1.1 7.8 7.6
14 McKoy, Josh 23 22.9 23-58 39.7 12-40 30.0 37-50 74.0 0.8 3.3 4.1 0.9 2.4 0.4 0.4 1.3 5.2 4.0
11 Zawada, Tanner 22 7.8 3-18 16.7 7-13 53.8 12-14 85.7 0.1 0.3 0.4 0.5 0.8 0.3 0 0.6 1.8 0.5
5 Bryant, Jalen 21 34.6 64-176 36.4 32-113 28.3 99-112 88.4 0.8 3.0 3.8 2.0 2.4 1.2 0.0 3.0 15.4 7.1
12 Fowlkes, Amon 20 18.1 23-54 42.6 3-19 15.8 14-22 63.6 0.2 1.2 1.4 1.8 1.4 0.7 0 1.0 3.5 2.1
23 Robinson, Jayden 18 9.3 12-23 52.2 3-15 20.0 15-23 65.2 0.4 0.9 1.3 0.4 1.3 0.3 0.5 1.1 2.7 1.1
32 Ogunbare, Tobi 15 19.9 18-41 43.9 0-3 0.0 17-22 77.3 2.4 2.9 5.3 1.2 2.2 0.5 0.3 1.5 3.5 5.1
3 Banks, Omari 15 31.0 57-126 45.2 2-13 15.4 32-56 57.1 0.6 3.5 4.1 3.4 2.7 1.3 0.3 2.5 10.1 7.0
20 Satterfield Y. 15 26.9 27-46 58.7 25-71 35.2 22-30 73.3 0.5 1.7 2.3 1.1 2.0 0.3 0 1.1 10.1 5.9
35 Hoadley, Andrew 13 5.7 9-13 69.2 0-5 0.0 1-3 33.3 0.4 0.8 1.2 0.2 0.8 0.2 0 0.2 1.5 1.2
24 Gaines, Brendan 12 11.2 11-16 68.8 10-28 35.7 5-9 55.6 0 0.8 0.8 0.3 0.6 0.1 0.2 0.3 4.8 3.1
10 Roberts, Kameron 4 13.0 4-8 50.0 2-7 28.6 3-3 100.0 0.5 1.0 1.5 0.5 0.3 0.3 0 0.5 4.3 3.5

Season: 2025-2026 (NCAA2 ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2659.546.3%28.2%71.1%8.221.729.89.515.21.85.212.243.0