| ||
| 2024-2025 | ![]() | Previous season |
Russian League Games/Schedule (2025-2026)
| Kupol-Rodniki Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 29, 2025 | Round 1 | Kupol-Rodniki - Dynamo Ufa | 84-78 | ||||
| Oct. 2, 2025 | Round 1 | Kupol-Rodniki - Univ.Surgut | 75-78 ![]() | ||||
| Oct. 14, 2025 | Round 3 | Metallurg MGN - Kupol-Rodniki | 85-61 ![]() | ||||
| Oct. 17, 2025 | Round 4 | Chelbasket - Kupol-Rodniki | 96-67 ![]() | ||||
| Oct. 22, 2025 | Round 5 | Kupol-Rodniki - Barnaul | 82-71 | ||||
| Oct. 25, 2025 | Round 6 | Kupol-Rodniki - Novosibirsk | 80-76 | ||||
| Nov. 5, 2025 | Round 8 | Dinamo V. - Kupol-Rodniki | 101-71 ![]() | ||||
| Nov. 17, 2025 | Round 9 | Kupol-Rodniki - Dinamo G. | 77-89 ![]() | ||||
| Nov. 20, 2025 | Round 10 | Kupol-Rodniki - Zenit-2 | 82-81 | ||||
| Dec. 3, 2025 | Round 11 | Kupol-Rodniki - Temp-SUMZ | 85-80 | ||||
| Dec. 14, 2025 | Round 12 | BARS-RGEU - Kupol-Rodniki | 75-80 | ||||
| Dec. 17, 2025 | Round 13 | Khimki - Kupol-Rodniki | 77-72 ![]() | ||||
| Dec. 24, 2025 | Round 14 | Kupol-Rodniki - Tambov | 83-58 | ||||
| Dec. 27, 2025 | Round 15 | Kupol-Rodniki - CSKA-2 | 66-73 ![]() | ||||
| Jan. 11, 2026 | Round 16 | Dynamo Ufa - Kupol-Rodniki | 61-54 ![]() | ||||
| Jan. 14, 2026 | Round 17 | Univ.Surgut - Kupol-Rodniki | 89-83 ![]() | ||||
| Jan. 20, 2026 | Round 18 | Kupol-Rodniki - Metallurg MGN | 62-64 ![]() | ||||
| Jan. 23, 2026 | Round 19 | Kupol-Rodniki - Chelbasket | 71-76 ![]() | ||||
| Jan. 31, 2026 | Round 20 | Barnaul - Kupol-Rodniki | 77-79 | ||||
| Feb. 3, 2026 | Round 21 | Novosibirsk - Kupol-Rodniki | 84-83 ![]() | ||||
| Feb. 12, 2026 | Round 23 | Kupol-Rodniki - Dinamo V. | 74-97 ![]() | ||||
| Feb. 17, 2026 | Round 24 | Dinamo G. - Kupol-Rodniki | 94-77 ![]() | ||||
| Feb. 20, 2026 | Round 24 | Zenit-2 - Kupol-Rodniki | 84-85 | ||||
| Mar. 9, 2026 | Round 27 | Kupol-Rodniki - Khimki | 76-80 ![]() | ||||
| Mar. 19, 2026 | Round 28 | Tambov - Kupol-Rodniki | 82-81 ![]() | ||||
| Mar. 22, 2026 | Round 29 | CSKA-2 - Kupol-Rodniki | 85-81 ![]() | ||||
| Mar. 28, 2026 | Round 30 | Temp-SUMZ - Kupol-Rodniki | 89-83 ![]() | ||||
| Play-Out Round | |||||||
| Apr. 14, 2026 | Round 1 | Kupol-Rodniki - Tambov | 107-73 | ||||
| Apr. 15, 2026 | Round 1 | Barnaul - Kupol-Rodniki | 63-78 | ||||
| Apr. 16, 2026 | Round 1 | Metallurg MGN - Kupol-Rodniki | 81-83 | ||||










