| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Tuukka Harsila | 192 (6'4'') | G/F | 22 | 2025 | 2026 | Seagulls | ||
| 30 | Renne Ikalainen | 185 (6'1'') | G | 17 | 2025 | 2026 | Lahti | ||
| 22 | Aarni Korkiatupa | 198 (6'6'') | G | 23 | 2021 | 2026 | Kouvot | P.Sindoni | |
| 33 | Tai Bibbs | 191 (6'3'') | G | 27 | 2025 | 2026 | Residence | X.Gutierrez | |
| 1 | Roger McFarlane | 196 (6'5'') | G | 24 | 2025 | 2026 | Boston Coll. | A.Papasiopis | |
| 10 | Devontae Blanton | 198 (6'6'') | SF | 24 | 2026 | 2026 | Hunan | P.Choromanski | |
| 4 | Timi Puittinen | 194 (6'5'') | F/G | 32 | 2025 | 2026 | RaPy | ||
| 20 | Joona Heinonen | 189 (6'3'') | PG | 22 | 2024 | 2026 | Burgos SP | ||
| 53 | Patrik En | 193 (6'4'') | F | 22 | 2025 | 2026 | Kouvot | ||
| 3 | Teemu Kristeri | 195 (6'5'') | F | 23 | 2021 | 2026 | Kouvot | ||
| 6 | Rasmus Lindberg | 201 (6'7'') | PF | 21 | 2024 | 2026 | LrNMKY | ||
| 15 | Lauri Liesmala | 198 (6'6'') | PF | 20 | 2025 | 2026 | ToPo | ||
| 21 | Joel Toikka | 189 (6'3'') | G | 20 | 2025 | 2026 | ToPo |
Arrived: Harsila Tuukka
(Seagulls), Ikalainen Renne
(Lahti), Bibbs Tai
(Residence - LUX), McFarlane Roger
(Boston Coll. - USA), Puittinen Timi
(RaPy), En Patrik
(Kouvot), Liesmala Lauri
(ToPo), Toikka Joel
(ToPo)
Left: Granlund Jesper (KTP-Basket - Korisliiga),
Boyd Henry (ACO Basket - 1st Division A),
Hart Hakim (Astros - MEX-CIBACOPA),
Walters Mason (Starwings - SUI-SBL),
Cardet Jr. Wesley (H.Galil Elyon - ISR-Winner League),
Muhonen Erik (Pyrinto - Korisliiga),
Jokela Topias (Pyrinto - Korisliiga),
En Patrik (Kouvot - Korisliiga), Average Height: | Average Age: |












Cooman





