| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Hungary | Rank: 11 82.0 | Rank: 6 36.3 | Rank: 5 19.5 | Rank: 6 85.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 31 | 8 | 8 | 3 | 12 |
Season statistic 2026
| Name | Hungary |
| Points per game | 82.0 |
| 2FGP% | 58.6% |
| 3FGP% | 29.1% |
| FT% | 74.6% |
| Off rebounds | 8.1 |
| Def rebounds | 28.1 |
| Total rebounds | 36.3 |
| Assists per game | 19.5 |
| Turnovers per game | 13.6 |
| Steals per game | 7.0 |
| Blocks per game | 1.6 |
| Points per game of opponent | 85.4 |
| Opponent 2FGP% | 54.5% |
| Opponent 3FGP% | 30.9% |
| 2024-2025 | ![]() | Previous season |
Konecranes-Salgotarjani KSE Statistics - Hungarian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Hungary ) Players StatsSORTABLE
Season: 2025-2026 (Hungary ) Team Summary
|







