| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Luke Maye | 203 (6'8'') | PF | 29 | 2025 | 2026 | Nagoya DD | C.Misuraca | |
| 23 | Yoeli Childs | 203 (6'8'') | PF | 28 | 2025 | 2026 | Saga B. | K.Kreiter | |
| 8 | Alen Hachimura | 191 (6'3'') | C | 26 | 2025 | 2026 | Gunma CT | ||
| 4 | Shuto Terazono | 172 (5'8'') | PG | 31 | 2025 | 2026 | Hokkaido L. | ||
| 33 | Reiju Sasakura | 187 (6'2'') | G | 28 | 2025 | 2026 | Koshigaya A. | ||
| 5 | Isaac Butts | 208 (6'10'') | C | 37 | 2025 | 2026 | Nagoya DD | D.Zoli | |
| 22 | Jimmy Salem | 190 (6'3'') | G | 31 | 2026 | 2026 | Maristes | J.Saade | |
| 30 | Ryuya Kaneda | 195 (6'5'') | G/F | 25 | 2020 | 2026 | Osaka Gakuin | ||
| 12 | Keigo Kimura | 188 (6'2'') | SG | 25 | 2025 | 2026 | Fukui B. | ||
| 13 | Noriaki Dohara | 178 (5'10'') | PG | 36 | 2012 | 2026 | Junior Team | ||
| 90 | Riichi Nomizo | 160 (5'3'') | PG | 23 | 2024 | 2026 | Junior Team | ||
| 24 | Michiya Nakajima | 179 (5'11'') | PG | 23 | 2025 | 2026 | Junior Team | ||
| 2 | Tim Umemura | 188 (6'2'') | G | 19 | 2025 | 2026 | Junior Team | ||
| 9 | Naoki Tani | 193 (6'4'') | G/F | 37 | 2012 | 2026 | Junior Team |
Arrived: Maye Luke
(Nagoya DD), Childs Yoeli
(Saga B.), Hachimura Alen
(Gunma CT), Terazono Shuto
(Hokkaido L.), Sasakura Reiju
(Koshigaya A.), Butts Isaac
(Nagoya DD), Kimura Keigo
(Fukui B.), Nakajima Michiya
, Umemura Tim
Left: Alkins Rawle (Kumamoto V. - JPN-B2 League),
Watanabe Shota (Fukushima - JPN-B2 League),
Tsunai Yusuke (Tokushima Gam. - JPN-B2 League),
Kawashima Sena (Fukui B. - JPN-B2 League),
Yamamoto Fuki (Tokyo HT - JPN-B3 League),
Kalonji Patrick (Kagawa FA - JPN-B3 League),
Fujiwara Ryoga (Tokyo Z - JPN-B3 League), Average Height: | Average Age: |
















