| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Carlos Hines | 196 (6'5'') | G | 27 | 2025 | 2026 | Rivne | ||
| 20 | Oleksandr B. | 201 (6'7'') | F | 29 | 2024 | 2026 | Polit-Halychyna | ||
| 91 | Nikolay Bachurin | 184 (6'1'') | PG | 23 | 2025 | 2026 | DiDiBao | ||
| 1 | Dmitry Kachanov | 177 (5'10'') | G | 22 | 2024 | 2026 | Khmelnytskyi 2 | ||
| 54 | Dmitry Lypovtsev | 203 (6'8'') | F | 39 | 2025 | 2026 | Stariy Lutsk | ||
| 21 | Vladislav Melnyk | 193 (6'4'') | G | 22 | 2025 | 2026 | Prometey | ||
| 8 | Rodion Kuzmin | 191 (6'3'') | SF | 22 | 2025 | 2026 | K.Sokoly | ||
| 17 | Nikita Korotchenko | 205 (6'9'') | F | 20 | 2025 | 2026 | Krivbas | ||
| 12 | Maksym Hulia | 190 (6'3'') | G | 22 | 2023 | 2026 | Khmelnytskyi 2 | ||
| 14 | Artem Pliasov | 200 (6'7'') | F | 23 | 2025 | 2026 | DiDiBao | ||
| 3 | Danyil Zaitsev | 0 (0'0'') | 17 | 2025 | 2026 | Khmelnytskyi 2 | |||
| 4 | Yehor Aduladov | 185 (6'1'') | G | 19 | 2025 | 2026 | Khmelnytskyi 2 | ||
| 97 | Danyil Ostiak | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 6 | Kyril Matviichuk | 160 (5'3'') | F | 21 | 2019 | 2026 | Khmelnytskyi 2 | ||
| 13 | Andrey Aniskov | 194 (6'5'') | F | 21 | 2019 | 2026 | Khmelnytskyi 2 | ||
| 11 | Oleksandr Yevchyshyn | 186 (6'1'') | G | 21 | 2022 | 2026 | Khmelnytskyi 2 |
Arrived: Hines Carlos
(Rivne), Bachurin Nikolay
(DiDiBao), Lypovtsev Dmitry
(Stariy Lutsk), Melnyk Vladislav
(Prometey), Kuzmin Rodion
(K.Sokoly), Korotchenko Nikita
(Krivbas), Pliasov Artem
(DiDiBao), Zaitsev Danyil
(Khmelnytskyi 2), Aduladov Yehor
(Khmelnytskyi 2), Ostiak Danyil
Left: Koroviyakov Yevgen (Rivne - Superleague),
Klymanov Kyrylo (Zaporizhye - Superleague),
Kabalnykov Hlib (Acad.Fribourg - SUI-NLB), Average Height: | Average Age: |





Shlykova





