| ||
| 2025 | ![]() | Previous season |
|
|
Current Roster: 2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Rayvonte Rice | 193 (6'4'') | G | 33 | 2026 | 2026 | Guangdong ST | Z.Benalloul | |
| 34 | C.J. Gettys | 213 (7'0'') | C | 192026 | Flying Eagle | J.Haylett | |||
| 24 | Kentrell Barkley | 194 (6'5'') | SF | 192026 | Indigenas | J.Haylett | |||
| 6 | Abraham Wenas | 174 (5'9'') | PG | 192026 | Bali Utd. | ||||
| 23 | Avan Seputra | 190 (6'3'') | SG | 192026 | Satria Muda | ||||
| 20 | Rashad Vaughn | 198 (6'6'') | G/F | 192026 | Elite Nation | N.Varlas | |||
| 9 | Deon Thompson | 204 (6'9'') | F/C | 192026 | Al Ahly Tripoli | C.Misuraca | |||
| 22 | Kevin Eliazer | 184 (6'1'') | SG | 192026 | Dewa United | ||||
| 10 | Argus Sanyudy | 192 (6'4'') | C | 192026 | RANS PIK | ||||
| 33 | Indra Muhamad | 189 (6'3'') | SG | 192026 | Bima Perkasa | ||||
| 7 | Aven Pratama | 0 (0'0'') | PF | 192026 | Pacific Caesar | ||||
| 13 | Ponsianus Indrawan | 193 (6'4'') | C | 192026 | Bali Utd. | ||||
| 1 | Nuke Saputra | 177 (5'10'') | G | 192026 | RANS PIK | ||||
| 11 | Andre Rorimpandey | 177 (5'10'') | PG | 192026 | NSH | ||||
| Ruslan Ruslan | 197 (6'6'') | C | 192026 | NSH | |||||
| 3 | Bagus Cahyono | 175 (5'9'') | SG | 192026 | N/A | ||||
| 14 | Randy Prasetya | 202 (6'8'') | C | 192026 | Satya Wacana | ||||
| 2 | Ferdian Purwoko | 188 (6'2'') | PF | 192026 | Dewa United | ||||
| 8 | Yordan Marcellino | 172 (5'8'') | G | 192026 | N/A |
Arrived: Wenas Abraham
(Bali Utd.), Muhamad Indra
(Bima Perkasa), Indrawan Ponsianus
(Bali Utd.), Prasetya Randy
(Satya Wacana)
Left: Singletary Michael (Fubon Braves - TAI-PLeague+),
Artino Will (Pilots - TAI-PLeague+),
Praditya Bryan (Satria Muda - IDN-IBL), Average Height: | Average Age: |






Garbelotto





