| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NCAA1 | Rank: 63 80.7 | Rank: 41 34.8 | Rank: 212 13.5 | Rank: 282 75.9 |
| NAIA | Rank: 4 111.0 | Rank: 2 60.0 | Rank: 10 23.0 | Rank: 108 60.0 |
| NCAA2 | Rank: 1 121.0 | Rank: 22 41.0 | Rank: 16 21.0 | Rank: 64 66.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 7 | 11 | 14 | 3 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
Season statistic 2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 0.0 | 0.0 | 0.0 |
| 2FGP% | NaN% | NaN% | NaN% |
| 3FGP% | NaN% | NaN% | NaN% |
| FT% | NaN% | NaN% | NaN% |
| Off rebounds | 0.0 | 0.0 | 0.0 |
| Def rebounds | 0.0 | 0.0 | 0.0 |
| Total rebounds | 0.0 | 0.0 | 0.0 |
| Assists per game | 0.0 | 0.0 | 0.0 |
| Turnovers per game | 0.0 | 0.0 | 0.0 |
| Steals per game | 0.0 | 0.0 | 0.0 |
| Blocks per game | 0.0 | 0.0 | 0.0 |
| Points per game of opponent | 0.0 | 0.0 | 0.0 |
| Opponent 2FGP% | NaN% | NaN% | NaN% |
| Opponent 3FGP% | NaN% | NaN% | NaN% |









