| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
![]() Season 2014-2015 |
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Phillips | 190 (6'3'') | G | 2021 | 2026 | Valley Center (KS) | ||||
| Caiden Punt | 201 (6'7'') | G | 2026 | UCO | |||||
| Stefan Spray | 201 (6'7'') | C | 2026 | Barton Co. | |||||
| Brandon Avedon | 198 (6'6'') | G | 2026 | N/A | |||||
| Braylin Goins | 183 (6'0'') | PG | 2026 | N/A | |||||
| Evens Appolon | 206 (6'9'') | C | 2026 | CMU | |||||
| Alec Grill | 183 (6'0'') | PG | 2026 | N/A | |||||
| 4 | Wyatt Powell | 193 (6'4'') | G | 2026 | MWSU | ||||
| Matthew Garber | 188 (6'2'') | G | 2026 | Cloud County | |||||
| 33 | Grant Dye | 201 (6'7'') | C | 2026 | MUW | ||||
| Jayden Hall | 183 (6'0'') | PG | 2026 | WOSC | |||||
| 1 | Aiden Leckband | 185 (6'1'') | G | 2026 | |||||
| 11 | Garrett Robertson | 178 (5'10'') | G | 2026 | |||||
| 10 | Nathan Wegeng | 188 (6'2'') | G | 192026 | |||||
| Teagan Charles | 196 (6'5'') | G | 192026 | Cowley County | |||||
| 13 | Dominick Etheridge | 183 (6'0'') | G | 192026 | |||||
| Jason Juiye | 193 (6'4'') | G | 192026 | ||||||
| 15 | Carson Punt | 203 (6'8'') | F | 192026 | N/A | ||||
| 24 | Brady Schneider | 193 (6'4'') | G | 192026 | N/A |
Arrived: Punt Caiden
(UCO), Avedon Brandon
, Goins Braylin
, Grill Alec
, Powell Wyatt
(MWSU), Garber Matthew
(Cloud County), Charles Teagan
(Cowley County), Juiye Jason
, Punt Carson
, Schneider Brady
Left: Morgan Dante (Smart SM - USA-MBL),
Jones Carson (Oklah.Christian - USA-LSC),
Wagler Landon (MNU - USA-HAAC), Average Height: | Average Age: |










Murdock





