| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Belgium | Rank: 1 88.4 | Rank: 1 42.3 | Rank: 3 17.7 | Rank: 2 55.3 |
| Eurocup | Rank: 15 76.3 | Rank: 1 43.4 | Rank: 34 16.9 | Rank: 14 67.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belgium | 28 | 14 | 0 | 14 | 0 |
| Eurocup | 10 | 4 | 1 | 4 | 1 |
Season statistic 2026
| Name | Belgium | Eurocup |
| Points per game | 88.4 | 76.3 |
| 2FGP% | 51.9% | 46.6% |
| 3FGP% | 36.5% | 32.9% |
| FT% | 72.8% | 70.2% |
| Off rebounds | 13.1 | 11.6 |
| Def rebounds | 29.2 | 31.8 |
| Total rebounds | 42.3 | 43.4 |
| Assists per game | 17.7 | 16.9 |
| Turnovers per game | 14.4 | 15.6 |
| Steals per game | 11.3 | 5.6 |
| Blocks per game | 3.1 | 2.1 |
| Points per game of opponent | 55.3 | 67.3 |
| Opponent 2FGP% | 39.0% | 42.3% |
| Opponent 3FGP% | 23.7% | 23.6% |
| 2022-2023 | ![]() | Previous season |











