| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Poland | Rank: 54 73.7 | Rank: 49 35.4 | Rank: 51 15.7 | Rank: 35 82.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 30 | 7 | 8 | 4 | 11 |
Season statistic 2026
| Name | Poland |
| Points per game | 73.7 |
| 2FGP% | 48.9% |
| 3FGP% | 27.3% |
| FT% | 62.9% |
| Off rebounds | 9.6 |
| Def rebounds | 25.7 |
| Total rebounds | 35.4 |
| Assists per game | 15.7 |
| Turnovers per game | 16.4 |
| Steals per game | 9.3 |
| Blocks per game | 2.3 |
| Points per game of opponent | 82.1 |
| Opponent 2FGP% | 52.6% |
| Opponent 3FGP% | 29.7% |
| 1992-1993 | ![]() | Previous season |
KS Sudety Jelenia Gora Statistics - Polish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Poland - 2Liga) Players StatsSORTABLE
Season: 2025-2026 (Poland - 2Liga) Team Summary
|







