| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Czech Republic | Rank: 3 77.7 | Rank: 7 36.2 | Rank: 5 16.6 | Rank: 4 75.8 |
| Eurocup | Rank: 35 71.4 | Rank: 22 33.7 | Rank: 12 19.1 | Rank: 18 69.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Czech Republic | 31 | 12 | 3 | 7 | 9 |
| Eurocup | 7 | 2 | 2 | 1 | 2 |
Season statistic 2026
| Name | Czech Republic | Eurocup |
| Points per game | 77.7 | 71.4 |
| 2FGP% | 45.3% | 45.3% |
| 3FGP% | 29.9% | 30.7% |
| FT% | 72.1% | 73.9% |
| Off rebounds | 11.9 | 9.9 |
| Def rebounds | 24.3 | 23.9 |
| Total rebounds | 36.2 | 33.7 |
| Assists per game | 16.6 | 19.1 |
| Turnovers per game | 15.1 | 16.6 |
| Steals per game | 10.3 | 11.0 |
| Blocks per game | 1.8 | 2.0 |
| Points per game of opponent | 75.8 | 69.0 |
| Opponent 2FGP% | 48.2% | 48.1% |
| Opponent 3FGP% | 28.7% | 27.3% |
| 2024-2025 | ![]() | Previous season |
KP Brno Statistics - Czech Republic League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Czech Republic ) Players StatsSORTABLE
Season: 2025-2026 (Czech Republic ) Team Summary
|
KP Brno Statistics - EuroCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Eurocup ) Players StatsSORTABLE
Season: 2025-2026 (Eurocup ) Team Summary
|









