| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Serbia | Rank: 19 81.7 | Rank: 7 34.0 | Rank: 2 22.0 | Rank: 1 69.8 |
| Euroleague | Rank: 17 81.6 | Rank: 14 29.8 | Rank: 17 17.5 | Rank: 13 86.6 |
| ABA League | Rank: 3 90.1 | Rank: 7 31.9 | Rank: 2 21.2 | Rank: 4 80.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Serbia | 3 | 1 | 1 | 1 | 0 |
| Euroleague | 38 | 11 | 8 | 5 | 14 |
| ABA League | 32 | 15 | 1 | 11 | 5 |
Season statistic 2026
| Name | Serbia | Euroleague | ABA League |
| Points per game | 81.7 | 81.6 | 90.1 |
| 2FGP% | 52.2% | 54.1% | 59.4% |
| 3FGP% | 32.9% | 34.1% | 37.6% |
| FT% | 72.1% | 81.0% | 77.0% |
| Off rebounds | 11.7 | 8.8 | 8.8 |
| Def rebounds | 22.3 | 21.0 | 23.1 |
| Total rebounds | 34.0 | 29.8 | 31.9 |
| Assists per game | 22.0 | 17.5 | 21.2 |
| Turnovers per game | 15.0 | 11.6 | 12.1 |
| Steals per game | 10.7 | 7.1 | 8.5 |
| Blocks per game | 4.0 | 2.3 | 3.3 |
| Points per game of opponent | 74.7 | 86.6 | 80.5 |
| Opponent 2FGP% | 50.4% | 57.4% | 53.5% |
| Opponent 3FGP% | 26.4% | 37.7% | 34.4% |
| 2023-2024 | ![]() | Previous season |











