| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| BBBL | Rank: 29 52.7 | Rank: 18 35.8 | Rank: 34 9.3 | Rank: 15 56.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BBBL | 19 | 6 | 6 | 4 | 3 |
Season statistic 2026
| Name | BBBL |
| Points per game | 49.9 |
| 2FGP% | 42.5% |
| 3FGP% | 18.4% |
| FT% | 51.2% |
| Off rebounds | 12.4 |
| Def rebounds | 21.6 |
| Total rebounds | 33.9 |
| Assists per game | 8.8 |
| Turnovers per game | 15.4 |
| Steals per game | 9.6 |
| Blocks per game | 3.0 |
| Points per game of opponent | 54.8 |
| Opponent 2FGP% | 44.6% |
| Opponent 3FGP% | 24.2% |
| 2024-2025 | ![]() | Previous season |
KK HITO/BC Karjamaa U16 team Statistics - European Youth Basketball League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (BBBL ) Players StatsSORTABLE
Season: 2025-2026 (BBBL ) Team Summary
|




