| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Serbia | Rank: 2 88.2 | Rank: 4 38.6 | Rank: 5 19.1 | Rank: 1 72.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Serbia | 25 | 11 | 2 | 9 | 3 |
Season statistic 2026
| Name | Serbia |
| Points per game | 88.2 |
| 2FGP% | 54.2% |
| 3FGP% | 31.4% |
| FT% | 63.5% |
| Off rebounds | 12.1 |
| Def rebounds | 26.5 |
| Total rebounds | 38.6 |
| Assists per game | 19.1 |
| Turnovers per game | 12.3 |
| Steals per game | 9.7 |
| Blocks per game | 4.7 |
| Points per game of opponent | 72.8 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 29.0% |
| 2023-2024 | ![]() | Previous season |
KK Dynamic Beograd U19 team Statistics - Serbian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Serbia - 1Liga) Players StatsSORTABLE
Season: 2025-2026 (Serbia - 1Liga) Team Summary
|







