| ||
| 2022-2023 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Ambrose Olum | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 11 | Daniel Odonkyero | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 1 | P Akuk | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 16 | Charles Isabu | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 6 | Arthur Namugowa | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 7 | Baak Kur Bona | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 4 | Matthew Kainerugaba | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 13 | Derrick Aluseni | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 2 | Nicholus Opio | 0 (0'0'') | 2025 | 2025 | Sommet | ||||
| 15 | Gum Pual Henry | 0 (0'0'') | 2025 | 2025 | Junior Team |
Arrived: Isabu Charles
Left: Innocent Ochera (Blazers - UGA-NBL),
Saidi Amisi (UGB - RWA-RBL), Average Height: | Average Age: |










