| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Sweden | Rank: 6 88.1 | Rank: 10 30.6 | Rank: 4 19.1 | Rank: 10 93.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 34 | 10 | 7 | 5 | 12 |
Season statistic 2026
| Name | Sweden |
| Points per game | 88.1 |
| 2FGP% | 54.7% |
| 3FGP% | 37.4% |
| FT% | 74.7% |
| Off rebounds | 7.3 |
| Def rebounds | 23.4 |
| Total rebounds | 30.6 |
| Assists per game | 19.1 |
| Turnovers per game | 11.1 |
| Steals per game | 6.7 |
| Blocks per game | 2.5 |
| Points per game of opponent | 93.6 |
| Opponent 2FGP% | 57.7% |
| Opponent 3FGP% | 36.1% |
| 2024-2025 | ![]() | Previous season |
KFUM Nassjo Basket Statistics - Swedish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Sweden ) Players StatsSORTABLE
Season: 2025-2026 (Sweden ) Team Summary
|











