| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Holland | Rank: 3 72.9 | Rank: 2 37.7 | Rank: 4 14.9 | Rank: 3 64.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Holland | 29 | 10 | 4 | 10 | 5 |
Season statistic 2026
| Name | Holland |
| Points per game | 72.9 |
| 2FGP% | 50.6% |
| 3FGP% | 28.1% |
| FT% | 64.5% |
| Off rebounds | 11.1 |
| Def rebounds | 26.7 |
| Total rebounds | 37.7 |
| Assists per game | 14.9 |
| Turnovers per game | 16.6 |
| Steals per game | 10.8 |
| Blocks per game | 3.4 |
| Points per game of opponent | 64.2 |
| Opponent 2FGP% | 45.3% |
| Opponent 3FGP% | 26.3% |
| 2024-2025 | ![]() | Previous season |
Jolly Jumpers Tubbergen Statistics - Dutch League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Holland ) Players StatsSORTABLE
Season: 2025-2026 (Holland ) Team Summary
|








