| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Basketball Champions League Asia | Rank: 5 19.5 | Rank: 5 34.2 | Rank: 6 84.2 | Rank: 4 89.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Basketball Champions League Asia | 8 | 2 | 2 | 0 | 4 |
Season statistic 2026
| Name | Basketball Champions League Asia |
| Points per game | 63.1 |
| 2FGP% | 50.8% |
| 3FGP% | 31.8% |
| FT% | 70.7% |
| Off rebounds | 7.1 |
| Def rebounds | 18.5 |
| Total rebounds | 25.6 |
| Assists per game | 14.6 |
| Turnovers per game | 11.8 |
| Steals per game | 7.3 |
| Blocks per game | 2.3 |
| Points per game of opponent | 65.4 |
| Opponent 2FGP% | 49.5% |
| Opponent 3FGP% | 33.3% |
| 2024-2025 | ![]() | Previous season |
Johor Southern Tigers Statistics - Malaysian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2024-2025 (Malaysia ) Players StatsSORTABLE
Season: 2024-2025 (Malaysia ) Team Summary
|





