| ||
| 2024-2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Nicolas Wachowiak | 200 (6'7'') | PF | 35 | 2017 | 2025 | Nancy U21 | |||
| 8 | Benjamin Goeuriot | 178 (5'10'') | PG | 32 | 2014 | 2025 | Junior Team | ||
| Anthony Stasiak | 190 (6'3'') | G | 33 | 2019 | 2025 | Metz | |||
| Noa Kouacou | 203 (6'8'') | PF | 23 | 2023 | 2025 | La Rochelle | |||
| Ciro Guadagni | 186 (6'1'') | G | 25 | 2024 | 2025 | Gennevilliers | |||
| Claudy M. | 0 (0'0'') | 2024 | 2025 | Schirrhein | |||||
| Joshua Ilunga | 0 (0'0'') | 2024 | 2025 | Kaysersberg | |||||
| Jules Mengel | 0 (0'0'') | 2024 | 2025 | Junior Team | |||||
| Paul Lefort | 0 (0'0'') | 2024 | 2025 | Junior Team | |||||
| Aidan Fourie | 0 (0'0'') | 2024 | 2025 | Junior Team | |||||
| Mathys Muckensturm | 0 (0'0'') | 2024 | 2025 | Junior Team |
Arrived: Guadagni Ciro
(Gennevilliers), Mwamba Bobende Claudy
(Schirrhein), Ilunga Joshua
(Kaysersberg), Mengel Jules
, Lefort Paul
, Fourie Aidan
, Muckensturm Mathys
Left: Pietrowski Jeremy (Souffel - NM2),
Mameri Yael (Chenes - NM3),
Benyagoub Adil (Chenes - NM3), Average Height: | Average Age: |














