JDA DIJON BOURGOGNE JDA DIJON
         

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
FranceRank: 3
90.1
Rank: 16
26.8
Rank: 1
22.7
Rank: 15
90.7
FIBA Europe CupRank: 16
83.5
Rank: 41
27.8
Rank: 5
20.3
Rank: 22
83.3

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
France3096312
FIBA Europe Cup61221

Season statistic 2026

NameFranceFIBA Europe Cup
Points per game90.183.5
2FGP%58.0%53.1%
3FGP%37.8%36.0%
FT%83.0%84.2%
Off rebounds6.77.0
Def rebounds20.020.8
Total rebounds26.827.8
Assists per game22.720.3
Turnovers per game12.813.8
Steals per game7.38.0
Blocks per game2.11.7
Points per game of opponent90.783.3
Opponent 2FGP%56.6%57.3%
Opponent 3FGP%35.8%35.2%
2024-2025Previous season

JDA Dijon Bourgogne Statistics - French League

Season: 2025-2026 (France ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
15 Hrovat, Gregor 30 30.7 100-165 60.6 53-163 32.5 151-177 85.3 0.8 2.7 3.5 3.5 3.3 1.4 0.2 2.2 17.0 13.5
21 Barnett, Jordan 30 27.3 72-114 63.2 51-132 38.6 41-50 82.0 1.2 4.0 5.2 1.5 2.8 1.0 0.4 1.1 11.3 11.0
83 Julien, Axel 29 24.0 35-56 62.5 27-87 31.0 52-57 91.2 0.2 1.8 2.0 5.1 2.7 0.7 0.0 2.1 7.0 7.1
11 Holston, David 27 21.9 39-71 54.9 64-151 42.4 54-58 93.1 0.3 1.1 1.5 4.7 3.0 1.1 0.0 1.6 12.0 10.3
41 Owens, Tariq 27 23.1 91-152 59.9 18-49 36.7 39-51 76.5 1.3 3.6 4.9 0.7 3.3 0.6 1.3 1.4 10.2 9.1
6 Ducote, Robin 26 20.3 29-51 56.9 33-80 41.3 9-11 81.8 0.3 0.8 1.2 0.9 2.6 0.7 0 0.8 6.4 3.0
22 Losser, Quentin 25 17.1 78-129 60.5 0-1 0.0 48-61 78.7 0.8 2.6 3.4 1.2 3.1 0.5 0.1 1.4 8.2 6.3
9 Audry, Tom 17 7.9 9-21 42.9 2-8 25.0 6-8 75.0 0.2 0.4 0.6 0.9 1.7 0.2 0.2 0.5 1.8 0.3
8 Moore, Zeke 16 15.9 15-27 55.6 13-37 35.1 10-11 90.9 0.4 1.1 1.5 1.3 2.1 0.9 0 0.7 4.9 3.5
20 Stockton, Michael 14 14.5 19-41 46.3 8-20 40.0 14-19 73.7 0.6 1.1 1.6 2.7 2.2 0.8 0 1.2 5.4 4.4
1 Bibbins, Justin 14 25.5 27-57 47.4 24-61 39.3 71-80 88.8 0.6 1.4 2.1 5.4 2.9 0.7 0 1.4 14.1 12.8
13 Hermet, Kregor 14 24.4 41-67 61.2 25-48 52.1 24-31 77.4 0.6 2.5 3.1 1.4 3.9 0.6 0.1 0.9 12.9 9.4
3 Muamba, Mervyn 13 7.0 7-14 50.0 1-8 12.5 2-6 33.3 0.5 0.6 1.2 0.2 0.9 0.2 0 0.2 1.5 0.5
44 Narace, Williams 8 22.4 31-53 58.5 3-9 33.3 20-32 62.5 2.1 3.9 6.0 1.0 2.5 0.3 0.3 1.8 11.4 9.6
5 Kahudi, Charles 1 27.0 1-6 16.7 3-5 60.0 0-0 0.0 3.0 4.0 7.0 1.0 4.0 0 0 1.0 11.0 7.0
7 Vergiat, Matteo 1 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0

Season: 2025-2026 (France ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3090.158.0%37.8%83.0%6.720.026.822.726.72.17.312.874.1

JDA Dijon Bourgogne Statistics - FIBA Europe Cup

Season: 2025-2026 (FIBA Europe Cup ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
61 Julien, Axel 6 26.8 6-10 60.0 10-24 41.7 11-15 73.3 0.5 2.2 2.7 5.3 2.8 1.3 0 2.8 8.8 8.8
15 Hrovat, Gregor 6 30.0 10-27 37.0 6-32 18.8 35-37 94.6 0.8 1.8 2.7 3.3 3.7 1.3 0 1.5 12.2 6.8
21 Barnett, Jordan 6 28.5 15-24 62.5 13-25 52.0 4-4 100.0 1.2 3.8 5.0 0.7 2.2 1.5 0.3 0.3 12.2 13.7
11 Holston, David 6 22.5 10-17 58.8 15-33 45.5 13-14 92.9 0.3 1.2 1.5 4.2 2.0 1.0 0 3.2 13.0 10.2
41 Owens, Tariq 6 22.8 16-26 61.5 6-11 54.5 10-13 76.9 1.2 2.8 4.0 0.8 3.2 1.2 0.5 0.5 10.0 9.8
8 Moore, Zeke 6 12.7 5-8 62.5 1-8 12.5 0-0 0.0 0.2 0.5 0.7 0.8 1.0 0.2 0 0.8 2.2 0.3
22 Losser, Quentin 6 20.3 19-38 50.0 2-2 100.0 10-12 83.3 0.8 3.2 4.0 1.2 2.3 0.3 0.3 1.2 9.0 7.8
6 Ducote, Robin 6 23.3 6-17 35.3 8-29 27.6 4-7 57.1 0.5 2.7 3.2 1.3 2.5 0.5 0 1.0 6.7 2.3
3 Muamba, Mervyn 3 6.7 0-1 0.0 1-2 50.0 0-0 0.0 0.3 0.3 0.7 0.3 0.7 0.3 0 0 1.0 1.0
44 Narace, Williams 3 27.0 14-21 66.7 1-2 50.0 6-10 60.0 2.3 3.3 5.7 1.3 3.0 0.7 1.0 3.0 12.3 11.0
1 Bibbins, Justin 2 23.5 3-7 42.9 1-10 10.0 8-8 100.0 0.5 1.5 2.0 4.5 3.5 0.5 0 2.0 8.5 3.5
20 Stockton, Michael 1 4.0 0-0 0.0 0-0 0.0 0-0 0.0 0 2.0 2.0 2.0 1.0 0 0 2.0 0 1.0
31 Audry, Tom 1 3.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0

Season: 2025-2026 (FIBA Europe Cup ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
683.553.1%36.0%84.2%7.020.827.820.322.81.78.013.867.2