| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| EYBL U17 | Rank: 26 80.4 | Rank: 29 43.2 | Rank: 16 18.6 | Rank: 67 79.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U17 | 12 | 3 | 2 | 2 | 5 |
Season statistic 2026
| Name | EYBL U17 |
| Points per game | 80.4 |
| 2FGP% | 47.5% |
| 3FGP% | 24.8% |
| FT% | 62.9% |
| Off rebounds | 15.7 |
| Def rebounds | 27.5 |
| Total rebounds | 43.2 |
| Assists per game | 18.6 |
| Turnovers per game | 19.3 |
| Steals per game | 12.1 |
| Blocks per game | 3.6 |
| Points per game of opponent | 79.8 |
| Opponent 2FGP% | 48.3% |
| Opponent 3FGP% | 28.8% |
| 2021-2022 | ![]() | Previous season |
International Basketball Academy Munich U17 team Statistics - EYBL U17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (EYBL U17 ) Players StatsSORTABLE
Season: 2025-2026 (EYBL U17 ) Team Summary
|




