| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NAIA | Rank: 132 81.1 | Rank: 132 34.9 | Rank: 175 13.8 | Rank: 223 73.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 29 | 12 | 4 | 6 | 7 |
Season statistic 2026
| Name | NAIA |
| Points per game | 0.0 |
| 2FGP% | NaN% |
| 3FGP% | NaN% |
| FT% | NaN% |
| Off rebounds | 0.0 |
| Def rebounds | 0.0 |
| Total rebounds | 0.0 |
| Assists per game | 0.0 |
| Turnovers per game | 0.0 |
| Steals per game | 0.0 |
| Blocks per game | 0.0 |
| Points per game of opponent | 0.0 |
| Opponent 2FGP% | NaN% |
| Opponent 3FGP% | NaN% |
| 1987-1988 | ![]() | Previous season |
University of Illinois at Chicago Statistics - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2022-2023 (NCAA1 ) Players StatsSORTABLE
Season: 2022-2023 (NCAA1 ) Team Summary
|







