| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Sweden | Rank: 2 86.8 | Rank: 7 37.8 | Rank: 7 17.5 | Rank: 9 84.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 33 | 11 | 6 | 8 | 8 |
Season statistic 2026
| Name | Sweden |
| Points per game | 86.8 |
| 2FGP% | 52.3% |
| 3FGP% | 33.4% |
| FT% | 67.8% |
| Off rebounds | 11.9 |
| Def rebounds | 25.9 |
| Total rebounds | 37.8 |
| Assists per game | 17.5 |
| Turnovers per game | 13.4 |
| Steals per game | 7.9 |
| Blocks per game | 1.8 |
| Points per game of opponent | 84.8 |
| Opponent 2FGP% | 52.3% |
| Opponent 3FGP% | 30.3% |
| 2024-2025 | ![]() | Previous season |
Huddinge BBK Statistics - Swedish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Sweden ) Players StatsSORTABLE
Season: 2025-2026 (Sweden ) Team Summary
|








