| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Ukraine | Rank: 4 77.1 | Rank: 10 31.9 | Rank: 6 15.1 | Rank: 6 79.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ukraine | 29 | 7 | 9 | 6 | 7 |
Season statistic 2026
| Name | Ukraine |
| Points per game | 77.1 |
| 2FGP% | 50.5% |
| 3FGP% | 30.3% |
| FT% | 71.4% |
| Off rebounds | 9.7 |
| Def rebounds | 22.2 |
| Total rebounds | 31.9 |
| Assists per game | 15.1 |
| Turnovers per game | 13.4 |
| Steals per game | 6.8 |
| Blocks per game | 2.9 |
| Points per game of opponent | 79.3 |
| Opponent 2FGP% | 51.4% |
| Opponent 3FGP% | 31.8% |
| 2024-2025 | ![]() | Previous season |
Hoverla Ivano-Frankivsk Statistics - Ukrainian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Ukraine - Superleague) Players StatsSORTABLE
Season: 2025-2026 (Ukraine - Superleague) Team Summary
|








