| ||
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| 21 | Cameron Clark | 201 (6'7'') | F | 192026 | Gladiadores | C.Misuraca | |
| Ian Hummer | 201 (6'7'') | PF | 192026 | Tasmania JJ | R.Nopponen | ||
| 9 | Ryan Watkins | 206 (6'9'') | C/F | 192026 | Hitech | C.Misuraca | |
| 8 | Siu-Wing Chan | 183 (6'0'') | F | 192026 | HK Eastern | ||
| 16 | Adam Xu | 196 (6'5'') | F | 192026 | New York U. | ||
| 11 | Hayden Blankley | 198 (6'6'') | F/G | 192026 | HK Eastern | ||
| 32 | Ivan Yang | 198 (6'6'') | F | 192026 | Hiram | ||
| 33 | Ho Kim Chan | 186 (6'1'') | SF | 192026 | N/A | ||
| 24 | Anthony Groot | 0 (0'0'') | 192026 | ||||
| 2 | Sulaiman Sheikh | 0 (0'0'') | 192026 | ||||
| 14 | Ka-Chun Yeung | 0 (0'0'') | 192026 | N/A | |||
| 15 | Yu-Hao Li | 0 (0'0'') | 192026 | N/A |
Arrived: Clark Cameron
(Gladiadores - VEN), Hummer Ian
(Tasmania JJ - AUS), Watkins Ryan
(Hitech - THA), Blankley Hayden
(HK Eastern), Yang Ivan
(Hiram - USA), Chan Ho Kim
, Groot Anthony
, Sheikh Sulaiman
, Yeung Ka-Chun
, Li Yu-Hao
Left: Gavrilovic Alexandre (Buyukcekmece - TUR-BSL),
McLaughlin Chris (Tokushima Gam. - JPN-B2 League),
Leung Shiu-Wah (South China - HKG-D1),
Pok Yuet-Yeung (Falcons - MGL-MBL),
Yip Yiu-Pong (South China - HKG-D1),
Cao Ramon (Macau BB - PHI-PBA),
Blankley Hayden (HK Eastern - HKG-D1),
Wu Chung-Tsun (Guangxi - CHN-NBL),
Wong Ho-Yin (South China - HKG-D1), Average Height: | Average Age: |















