HOLY FAMILY UNIVERSITY TIGERS
(NCAA2, Conference:    

Stats Rankings 2024-2025

NamePoints Per GameTotal reboundsAssistsPoints Allowed
NCAA2Rank: 198
74.6
Rank: 180
32.7
Rank: 60
16.4
Rank: 241
76.5

Season statistic 2025

Name
2023-2024Other seasons2025-2026

Holy Family University Statistics - NCAA2

Season: 2024-2025 (NCAA2 ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
11 Jett-Dobbs, Omarion 26 30.8 70-152 46.1 35-97 36.1 64-75 85.3 1.0 3.3 4.3 2.6 2.9 0.9 0.6 1.7 11.9 9.8
12 Coursey, Najee 26 25.8 91-157 58.0 7-24 29.2 58-95 61.1 2.0 2.8 4.8 0.7 1.9 0.5 0.5 0.9 10.0 9.2
4 Mundell, CJ 26 24.7 47-91 51.6 38-111 34.2 46-71 64.8 0.6 4.8 5.4 2.2 3.2 1.6 0.9 2.3 9.8 8.8
1 Johnson, Vernon 26 21.9 20-41 48.8 22-83 26.5 9-20 45.0 0.5 2.2 2.7 1.7 2.6 1.0 0.0 0.8 4.4 2.9
2 King, Josiah 24 13.5 33-89 37.1 3-19 15.8 29-49 59.2 0.8 1.2 2.0 1.0 1.3 1.0 0.3 1.4 4.3 2.1
22 Holmes, Ryan 24 25.5 58-123 47.2 16-49 32.7 51-66 77.3 0.6 2.9 3.5 2.1 2.3 1.3 0 2.5 9.0 6.5
23 Wallace, Karrington 22 19.4 46-95 48.4 4-22 18.2 19-28 67.9 1.4 2.4 3.8 1.0 2.2 0.5 1.0 0.9 5.6 5.3
5 Jakeman, Elijah 17 8.3 3-8 37.5 7-37 18.9 5-7 71.4 0.2 0.4 0.6 0.2 0.8 0.1 0 0.4 1.9 0.0
32 Ketner, Tairi 14 24.3 78-134 58.2 0-0 0.0 43-86 50.0 2.9 4.4 7.4 1.1 3.4 1.1 0.4 2.7 14.2 10.9
3 Shields, Jason 14 29.1 31-65 47.7 16-84 19.0 20-31 64.5 0.5 3.4 3.9 1.9 1.5 0.5 0.3 2.0 9.3 4.2
33 Meinel, Tyler 12 7.2 6-12 50.0 2-11 18.2 1-2 50.0 0.5 1.0 1.5 0.3 0.8 0.2 0 0.6 1.6 0.8
21 Pasik, Evan 4 4.0 0-2 0.0 0-0 0.0 1-2 50.0 0 0.5 0.5 0 0.5 0 0.3 0 0.3 0.0
0 Delahaye, RJ 3 32.3 5-10 50.0 4-11 36.4 12-14 85.7 1.3 4.7 6.0 3.7 1.3 2.0 0 3.3 11.3 13.7

Season: 2024-2025 (NCAA2 ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2864.149.8%28.1%65.6%8.322.831.012.218.13.37.312.648.9

Holy Family University Statistics - NCAA1

Season: 2024-2025 (NCAA1 ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
32 Ketner, Tairi 1 28.0 10-19 52.6 0-0 0.0 3-6 50.0 6.0 3.0 9.0 0 3.0 2.0 0 3.0 23.0 16.0
3 Shields, Jason 1 36.0 0-2 0.0 4-9 44.4 4-4 100.0 0 3.0 3.0 2.0 1.0 0 1.0 3.0 16.0 11.0
12 Coursey, Najee 1 23.0 3-6 50.0 2-2 100.0 2-4 50.0 1.0 4.0 5.0 0 1.0 0 0 0 14.0 13.0
4 Mundell, CJ 1 17.0 1-1 100.0 3-5 60.0 1-1 100.0 0 2.0 2.0 1.0 4.0 0 1.0 4.0 12.0 6.0
23 Wallace, Karrington 1 18.0 5-8 62.5 0-1 0.0 0-0 0.0 0 3.0 3.0 3.0 2.0 0 1.0 2.0 10.0 9.0
11 Jett-Dobbs, Omarion 1 29.0 1-4 25.0 1-1 100.0 0-0 0.0 1.0 4.0 5.0 6.0 4.0 0 0 2.0 5.0 7.0
21 Pasik, Evan 1 2.0 0-0 0.0 0-0 0.0 1-2 50.0 0 0 0 0 0 0 1.0 0 1.0 1.0
33 Meinel, Tyler 1 2.0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Jakeman, Elijah 1 2.0 0-0 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 0 1.0 0 0.0
2 King, Josiah 1 2.0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1.0 0 0 0 0 0.0
1 Johnson, Vernon 1 15.0 0-0 0.0 0-1 0.0 0-0 0.0 0 0 0 2.0 1.0 1.0 0 0 0 1.0
22 Holmes, Ryan 1 20.0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 5.0 3.0 0 0 3.0 0 0.0

Season: 2024-2025 (NCAA1 ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
181.046.5%50.0%64.7%8.019.027.019.020.04.03.018.057.0