| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Raphael Dupouy | 206 (6'9'') | F | 2025 | 2026 | Yavapai CC | ||||
| Elijah Hernandez | 198 (6'6'') | G | 2025 | 2026 | Westchester | ||||
| Matt Gardler | 183 (6'0'') | PG | 2025 | 2026 | N/A | ||||
| Najee Coursey | 198 (6'6'') | F | 2024 | 2026 | Sacred Heart | ||||
| Omarion Jett-Dobbs | 188 (6'2'') | G | 2024 | 2026 | Norwich | ||||
| Di'Andre H. | 193 (6'4'') | G | 2025 | 2026 | Wagner | ||||
| Karrington Wallace | 203 (6'8'') | F | 2024 | 2026 | LIU Brooklyn | ||||
| Kobe Jerome | 193 (6'4'') | G | 2025 | 2026 | Delaware | ||||
| RJ Delahaye | 185 (6'1'') | G | 2024 | 2026 | FPU | ||||
| Jason Shields | 196 (6'5'') | G | 2023 | 2026 | Scranton (PA) | ||||
| AJ Cortes | 183 (6'0'') | PG | 2025 | 2026 | N/A | ||||
| CJ Mundell | 196 (6'5'') | G | 2024 | 2026 | N/A | ||||
| Brandon Hooks | 183 (6'0'') | PG | 2025 | 2026 | Chesapeake | ||||
| Kobe Long | 183 (6'0'') | G | 2026 | 2026 | Oneonta St. | ||||
| Semaj Bethea | 178 (5'10'') | PG | 2026 | 2026 | Bloomfield | ||||
| Joshua Jones | 0 (0'0'') | 2025 | 2026 | N/A | |||||
| Tayshaun Jackson | 190 (6'3'') | G | 2025 | 2026 | N/A | ||||
| 15 | Amir Nelson | 183 (6'0'') | PG | 2025 | 2026 | N/A |
Arrived: Dupouy Raphael
(Yavapai CC), Hernandez Elijah
(Westchester), Gardler Matt
, Howell-South Di'Andre
(Wagner), Jerome Kobe
(Delaware), Cortes AJ
, Hooks Brandon
(Chesapeake), Jones Joshua
, Jackson Tayshaun
, Nelson Amir
Left: King Josiah (St.Elizabeth - AEC),
Holmes Ryan (Philander Smith - HBCUAC),
Ketner Tairi (Illiabum - POR-Proliga),
Meinel Tyler (PS Abington - UEC),
Pasik Evan (Nassau CC - Reg-XV), , Sam Fagan, Travon Mack Average Height: | Average Age: |










Baron





