| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| Paul Coleman | 175 (5'9'') | PG | 2025 | 2026 | Las Vegas R. | ||||
| Teon Childs | 0 (0'0'') | G | 2025 | 2026 | Milwaukee Tech | ||||
| Doug McDaniel | 190 (6'3'') | G | 34 | 2025 | 2026 | LC State | B.Snater | ||
| Fredrick Reilford | 0 (0'0'') | 2025 | 2026 | N/A | |||||
| Micai Gray-James | 0 (0'0'') | 2025 | 2026 | N/A | |||||
| Nasir Cazarez | 0 (0'0'') | 2025 | 2026 | N/A | |||||
| Sam Moore | 0 (0'0'') | 2025 | 2026 | N/A |
Arrived: Coleman Paul
(Las Vegas R.), Childs Teon
(Milwaukee Tech), McDaniel Doug
(LC State), Reilford Fredrick
, Gray-James Micai
, Cazarez Nasir
, Moore Sam
Average Height: | Average Age: |




