| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| EYBL U16 | Rank: 24 80.8 | Rank: 7 47.3 | Rank: 8 19.7 | Rank: 68 78.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U16 | 12 | 3 | 3 | 4 | 2 |
Season statistic 2026
| Name | EYBL U16 |
| Points per game | 80.8 |
| 2FGP% | 46.0% |
| 3FGP% | 27.0% |
| FT% | 55.6% |
| Off rebounds | 17.4 |
| Def rebounds | 29.9 |
| Total rebounds | 47.3 |
| Assists per game | 19.7 |
| Turnovers per game | 20.4 |
| Steals per game | 11.8 |
| Blocks per game | 4.9 |
| Points per game of opponent | 78.1 |
| Opponent 2FGP% | 45.8% |
| Opponent 3FGP% | 26.3% |
Helsingin NMKY U16 team Statistics - EYBL U16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (EYBL U16 ) Players StatsSORTABLE
Season: 2025-2026 (EYBL U16 ) Team Summary
|



